/* tables */ table.tablesorter { font-family:arial; background-color: #CDCDCD; margin:10px 0pt 15px; font-size: 8pt; width: 100%; text-align: left; } table.tablesorter thead tr th, table.tablesorter tfoot tr th { background-color: #e6EEEE; border: 1px solid #FFF; font-size: 8pt; padding: 4px; } table.tablesorter thead tr .header { background-image: url(../images/bg.gif); background-repeat: no-repeat; background-position: center right; cursor: pointer; } table.tablesorter tbody td { color: #222; padding: 4px; background-color: #FFF; vertical-align: top; } table.tablesorter tbody tr.odd td { background-color:#F0F0F6; } table.tablesorter thead tr .headerSortUp { background-image: url(../images/asc.gif); } table.tablesorter thead tr .headerSortDown { background-image: url(../images/desc.gif); } table.tablesorter thead tr .headerSortDown, table.tablesorter thead tr .headerSortUp { background-color: #8dbdd8; }
| Accepting Cases Nationwide | |
(800) 913-3000 | (408) 295-7755 |
Toll-Free | Local Calls |
If you receive a favorable award from the VA, you should read the Rating Decision closely to make sure that you received all the benefits to which you are entitled. Specifically, you should closely review the VA rating and the effective date of the award.
The following chart demonstrates that your monetary award is significantly larger with a higher Disability Rating.
Disability 10% - 20% (with or without Dependents)
| Percentage | Rate |
|---|---|
| 10% Disability | $123 |
| 20% Disability | $243 |
30% - 60% (without Children)
| Dependent Status | 30% Disability Rating | 40% Disability Rating | 50% Disability Rating | 60% Disability Rating |
|---|---|---|---|---|
| Veteran Alone | $376 | $541 | $770 | $974 |
| Veteran with Spouse Only | $421 | $601 | $845 | $1,064 |
| Veteran with Spouse & One Parent | $457 | $649 | $905 | $1,136 |
| Veteran with Spouse & Two Parents | $493 | $697 | $965 | $1,208 |
| Veteran with One Parent | $412 | $589 | $830 | $1,046 |
| Veteran with Two Parents | $448 | $637 | $890 | $1,118 |
70% - 100% (without Children)
| Dependent Status | 70% Disability Rating | 80% Disability Rating | 90% Disability Rating | 100% Disability Rating |
|---|---|---|---|---|
| Veteran Alone | $1,228 | $1,427 | $1,604 | $2,673 |
| Veteran with Spouse Only | $1,333 | $1,547 | $1,739 | $2,823 |
| Veteran with Spouse & One Parent | $1,417 | $1,643 | $1,847 | $2,943 |
| Veteran with Spouse & Two Parents | $1,501 | $1,739 | $1,955 | $3,063 |
| Veteran with One Parent | $1,312 | $1,523 | $1,712 | $2,793 |
| Veteran with Two Parents | $1,396 | $1,619 | $1,820 | $2,913 |
30% - 60% (with Children)
| Dependent Status | 30% Disability Rating | 40% Disability Rating | 50% Disability Rating | 60% Disability Rating |
|---|---|---|---|---|
| Veteran with Spouse and Child | $453 | $644 | $899 | $1,129 |
| Veteran with Child Only | $406 | $581 | $820 | $1,034 |
| Veteran with Spouse, One Parent & Child | $489 | $692 | $959 | $1,201 |
| Veteran with Spouse, Two Parents and Child | $525 | $740 | $1,019 | $1,273 |
| Veteran with One Parent & Child | $442 | $629 | $880 | $1,106 |
| Veteran with Two Parents and Child | $478 | $677 | $940 | $1,178 |
| Add for Each Additional Child Under Age 18 | $22 | $30 | $37 | $45 |
70% - 100% (with Children)
| Dependent Status | 70% Disability Rating | 80% Disability Rating | 90% Disability Rating | 100% Disability Rating |
|---|---|---|---|---|
| Veteran with Spouse and Child | $1,409 | $1,634 | $1,837 | $2,932 |
| Veteran with Child Only | $1,298 | $1,507 | $1,694 | $2,774 |
| Veteran with Spouse, One Parent & Child | $1,493 | $1,730 | $1,945 | $3,052 |
| Veteran with Spouse, Two Parents and Child | $1,577 | $1,826 | $2,053 | $3,172 |
| Veteran with One Parent & Child | $1,382 | $1,603 | $1,802 | $2,894 |
| Veteran with Two Parents and Child | $1,466 | $1,699 | $1,910 | $3,014 |
| Add for Each Additional Child Under Age 18 | $52 | $60 | $67 | $75 |
In some cases, your award may have an effective date that could go back for decades. When this happens, the VA is required to pay you all of the benefits you would have received over the years, i.e. retroactively or back pay. This could result in a very large award of money.
When you get a rating decision, you should have the decision reviewed by an attorney to make sure that you not only received the right rating but also that the award was started granted with the correct effective date.
Sackett and Herrera, Members
National Organization of Veterans Advocates, Inc. (NOVA)